UK Food & Drink Awareness Days and International Food Dates for May, June & July 2019
I'm a bit late with this one sorry but here is the list of food and drink awareness days and weeks, as well as some international food dates that you might wish to consider for your social media marketing or web content during May, June and July 2019.
If like me you are required to come up with topical or trending food content for your clients this is a big time saver, or it could help you develop your own marketing plan and give you the confidence to focus on a few dates and ignore the ones that don't fit your brand. Just don't feel forced to do everything - quality and authenticity is key!
And as always these content ideas should be part of your considered marketing mix to tell your story, sell your products, support your community and connect with your audience.
If you need help with any of this please feel free to get in touch! I am available to train you or your team in creating visual content as well as how best to do it from a marketing perspective with the right ratios of content to build an engaged audience and convert them to customers. Please email me for my rate card.
You can also get a free download of these dates here so you don't have to reformat all of this text.
2019 Date | Month | Event |
May | Asparagus Month | |
May | National Hamburger Month | |
May | National Strawberry Month | |
1 | May | Lemonade Day |
2 | May | National Truffle Day, World Tuna Day |
4 | May | National Orange Juice Day |
5 | May | Cinco de Mayo |
6 | May | International No Diet Day |
7 | May | World Beer Pong Day, National Cosmo Day |
9 | May | Moscato Day, National Donut Week begins |
11 | May | Eat what you want Day |
11 | May | World Fairtrade Day |
11 | May | Eat What You Want Day |
11 | May | National Doughnut Week begins (raising funds for The Children’s Trust) |
13 | May | Hummus Day, World Cocktail Day, National Apple Pie Day |
13 | May | National Vegetarian Week begins |
13 | May | Coeliac Awareness Week begins |
14 | May | First day of Ramadan |
15 | May | Chocolate Chip Day |
16 | May | American Craft Beer Week begins |
17 | May | World Baking Day |
18 | May | British Tomato Week begins, London Wine Week begins |
19 | May | World Whisky Day - conflicting dates online? Please check! |
19 | May | British Sandwich Week begins |
21 | May | Strawberries & Cream Day, Chardonnay Day |
24 | May | National Escargot Day |
25 | May | National BBQ Week begins, National Wine Day |
26 | May | English Wine Week begins |
28 | May | World Hunger Day |
28 | May | International Hamburger Day |
29 | May | International Coq au Vin Day, National Biscuit Day |
2019 Date | Month | Event |
1 | June | World Milk Day |
1 | June | Fish and chips day |
2 | June | The Big Lunch |
4 | June | Food Safety Week begins |
8 | June | World Gin Day #chinchin |
9 | June | Open Farm Sunday |
10 | June | Diabetes Week & Healthy Eating Week begins |
13 | June | Cupcake Day (for the Alzheimer’s Society) |
14 | June | World Cucumber Day (celebrated by Hendricks Gin) |
15 | June | Beer Day Britain |
16 | June | Father’s Day |
16 | June | Fudge Day |
18 | June | World Sushi Day |
19 | June | World Martini Day |
21 | June | National Picnic Week begins |
25 | June | National Bacon Week |
28 | June | Cream Tea Day |
TBC: National Dim sum Week | ||
2019 Date | Month | Event |
1 - 14 | July | Wimbledon Fortnight |
7 | July | World Chocolate Day |
16 | July | National Cherry Day |
19 | July | National Daiquiri Day |
24 | July | World Tequila Day |
TBC: Spana World Tea Party, Great British Pea Week, Hotdog Day, National Salad Week, National Cheesecake Day |